Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Race | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
H. Abdulaziz More Details | Amazing 5K | M | 12 | Baton Rouge | LA US | ||
Jamilah Abdulaziz More Details | Amazing 1 Mile Fun Run/Walk | F | 14 | Baton Rouge | LA US | ||
Ruth Accardo More Details | Amazing Half Marathon | F | 39 | New Orleans | LA US | ||
Katie Alombro More Details | Amazing Half Marathon | F | 34 | Independence | LA US | ||
Joshua Anzalone More Details | Amazing Half Marathon | M | 21 | Baton Rouge | LA US | ||
Jonathan Aucoin More Details | Amazing Half Marathon | M | 40 | Donner | LA US | ||
Julia Aycock More Details | Amazing Half Marathon | F | 50 | Baton Rouge | LA US | ||
Andrea Babin More Details | Amazing 5K | F | 55 | Port Allen | LA US | ||
Erin Babin More Details | Amazing Half Marathon | F | 49 | Baton Rouge | LA US | ||
SARAH BABINEAUX More Details | Amazing Half Marathon | F | 38 | Denham Springs | LA US |
Anonymous users are not shown in this report.
If you have registered for this event with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.