Event Name | Number of Participants |
---|---|
Amazing Half Marathon | 427 |
Amazing 5K | 533 |
Amazing One Mile Family Fun Run | 137 |
Assisted Half | 12 |
Assisted 5K | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1353 | Scott Ardoin | Amazing Half Marathon | Male | 55 | Lafayette | LA US |
3032 | Abby Armand | Amazing One Mile Family Fun Run | Female | 24 | Geismar | LA US |
2192 | Andres Armenta | Amazing 5K | Male | 28 | Baton Rouge | LA US |
Jada Armstrong | Amazing 5K | Female | 56 | Baton Rouge | LA US | |
1102 | Katherine Arnold | Amazing Half Marathon | Female | 50 | Walker | LA US |
2287 | Alan Arredondo | Amazing 5K | Male | 19 | Denham Springs | LA US |
2437 | C. Artieta | Amazing 5K | Female | 11 | Denham Springs | LA US |
1114 | Jessica Ashford | Amazing Half Marathon | Female | 45 | Greenwell Springs | LA US |
2386 | Madison Ashford | Amazing 5K | Female | 21 | Central | LA US |
2127 | Michael Attaway | Amazing 5K | Male | 56 | Denham Springs | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.