Event Name | Number of Participants |
---|---|
Amazing Half Marathon | 427 |
Amazing 5K | 533 |
Amazing One Mile Family Fun Run | 137 |
Assisted Half | 12 |
Assisted 5K | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2126 | Robin Attaway | Amazing 5K | Female | 57 | Denham Springs | LA US |
Jackson Aucoin | Amazing Half Marathon | Male | 28 | Baton Rouge | LA US | |
1355 | Jonathan Aucoin | Amazing Half Marathon | Male | 42 | Donner | LA US |
Sawyer Aucoin | Amazing One Mile Family Fun Run | Male | 24 | Delcambre | LA US | |
Trevor Aucoin | Amazing One Mile Family Fun Run | Male | 32 | Gonzales | LA US | |
Triche Aucoin | Amazing One Mile Family Fun Run | Female | 61 | St. Francisville | LA US | |
1089 | Darrell Augustine | Amazing Half Marathon | Male | 34 | Baton Rouge | LA US |
1129 | Mark Awolesi | Amazing Half Marathon | Male | 62 | Baton Rouge | LA US |
2299 | Michelle Awolesi | Amazing 5K | Female | 57 | Baton Rouge | LA US |
2321 | Laci Aymond | Amazing 5K | Female | 38 | St.Amant | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.