Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2619 | Sawyer Aucoin | Amazing One Mile Family Fun Run | Male | 23 | Delcambre | LA US |
2618 | Trevor Aucoin | Amazing One Mile Family Fun Run | Male | 31 | Gonzales | LA US |
2617 | Triche Aucoin | Amazing One Mile Family Fun Run | Female | 60 | St. Francisville | LA US |
1160 | Darrell Augustine | Amazing Half Marathon | Male | 33 | Baton Rouge | LA US |
1070 | Mitchell Avants | Half Assisted | Male | 47 | Zachary | LA US |
1198 | Mark Awolesi | Amazing Half Marathon | Male | 61 | Baton Rouge | LA US |
1197 | Michelle Awolesi | Amazing 5K | Female | 56 | Baton Rouge | LA US |
1024 | Claire Aydell | Amazing Half Marathon | Female | 30 | Baton Rouge | LA US |
Emma Ayo | Amazing One Mile Family Fun Run | Female | 16 | Greensburg | LA US | |
1800 | Andrea Babin | Amazing 5K | Female | 56 | Port Allen | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.